Internet Public Companies and their Millionaire Owners

Updated every 15 minutes

Below is a list of some Internet related companies and their major shareholders. The shareholder figures were taken from prospectuses filed with their S-1's. At least someone is making money on the Internet.

Click on the company name to view Networth of Millionaire Owners

					  Current        Market
 Company                      Shares O/S  Price      (1) Capitalization

Netscape                      81,000,000     $0.00                   $0
UUnet                         31,786,940     $0.00                   $0
Performance Systems           36,489,482     $0.00                   $0
Netcom Communications         11,050,876     $0.00                   $0
Spyglass                      21,200,000     $0.00                   $0
MecklerMedia                   7,067,000     $0.00                   $0
FTP Software                  25,443,000     $0.00                   $0
Netmanage                     39,932,000     $0.00                   $0
QuarterDeck                   23,743,000     $0.00                   $0
MacroMedia                    33,724,000     $0.00                   $0
CMG Information                4,408,000     $0.00                   $0
CyberCash                      8,944,319     $0.00                   $0
IDT Corp                      20,841,230     $0.00                   $0
Lycos                         13,657,896     $0.00                   $0
VocalTec                       8,519,500     $0.00                   $0
InfoSeek                      25,226,097     $0.00                   $0
Broadvision                   20,600,134     $0.00                   $0

Grand Total Market Cap                                   $0

(a) Tenative price on the Red Herring

(1) Total capitalizations may have changed for transactions taking place subsequent to the filing of the S-1's.


Home | Announcements | Upcoming IPOs | Millionaire Owners | IPOs we would like to see | Subscribe | Guestbook
(c) 1996 Pulver.com - All Rights Reserved.