Capitalization of Internet Related Public Companies and Personal Holdings of Their Millionaire Owners

Below is a list of some Internet related companies and their major shareholders. The shareholder figures were taken from prospectuses filed with their S-1's. At least someone is making money on the Internet.

Last Update:Sat Jun 29 12:27:11 1996

					  Current        Market
 Company                      Shares O/S  Price          Capitalization

 Netscape                      81,000,000    $62.25       $5,042,250,000
 UUnet                         31,786,940    $66.25       $2,105,884,775
 Performance Systems           36,489,482    $11.50         $419,629,043
 Netcom Communications         11,050,876    $27.00         $298,373,652
 Spyglass                      21,200,000    $21.44         $227,237,500
 MecklerMedia                   7,067,000    $20.25         $143,106,750
 FTP Software                  25,443,000     $8.25         $209,904,750
 Netmanage                     39,932,000    $11.00         $439,252,000
 QuarterDeck                   23,743,000     $9.38         $222,590,625
 MacroMedia                    33,724,000    $21.88         $737,712,500
 CMG Information                4,408,000    $27.00         $119,016,000
 CyberCash                      8,944,319    $54.75         $489,701,465
 IDT Corp                      20,841,230     $9.62         $200,596,838
 Lycos                         13,657,896    $11.12         $151,944,093
 VocalTec                       8,519,500     $8.75          $74,545,625
 InfoSeek                      25,226,097    $10.00         $252,260,970
 Broadvision                   20,600,134     $7.00         $144,200,938

Grand Total Market Cap                                   $11,505,445,025

Home | Announcements | Upcoming IPOs | Market Cap | Millionaires Club | Future Millionaires | Subscribe | Guestbook |
(c) 1996 Pulver.com, All Rights Reserved